DuraClass Dump Bodies
DuraClass brings over 100 years of tradition and experience to every product they manufacture. Previously known as HEIL, the tradition to build quality equipment has always been center stage. DuraClass provides a variety of medium and heavy-duty dump bodies as well as their new Bedrock series dump.
Bedrock Dump Bodies |
|
![]() |
The DuraClass Bedrock series provides contemporary design, high strength materials, superior dent resistance and durability with minimized weight to provide maximum payload. Standard featured include a 10” I-beam understructure, Hardox 450 steel floor, sides and rear, ½ cab shield, telescopic hoist and a DuraClass warranty. The Bedrock model is available in lengths from 13’- 21’ with ½ foot increments available from 16”-21”. Side heights are available in 42”, 48” or 54” and rear heights available in 48”, 54” or 60”. Both ½ and ¾ cab shields are available to suit any application. |
| Bedrock Specifications | |||||||||
| Length (ft) | 13' | 14' | 15' | 16' | 17' | 18' | 19' | 20' | 21' |
| Body Capacity (yds) | 13.5-15 | 14-16 | 15.5-17.5 | 16.5-18.5 | 17.5-20 | 18.5-21 | 19.5-22 | 20.5-23.5 | 22-24.5 |
| Side/Front/Rear Height (in) | 48/54/54 | 48/54/54 | 48/54/54 | 48/54/54 | 48/54/54 | 48/54/54 | 48/54/54 | 48/54/54 | 48/54/54 |
| Weight (lbs) | 2,870 | 2,992 | 3,114 | 3,235 | 3,357 | 3,479 | 3,602 | 3,749 | 3,907 |
Heavy Duty Dump Bodies
The DuraClass HPT is the undisputed workhorse for those who haul for a living. Like all premium heavy-duty DuraClass bodies, the HPT utilizes high tensile steel throughout for superior strength and lighter body weight application.
| Heavy Duty Dump Body HPT Specifications | ||||||||||
| Inside Length (ft) | 13' | 14' | 15' | 15' | 16' | 17' | ||||
| Width (ft) | 7' | 7' | 7' | 7' | 7' | 7' | ||||
| Body Capacity (yds) | 10-12 | 10-12 | 10-12 | 12-14 | 12-14 | 12-14 | ||||
| Material | 10 ga | |||||||||
| Side/Front/Rear Height (in) | 38/52/46 | 36/52/44 | 32/52/40 | 38/52/46 | 36/56/44 | 34/62/42 | ||||
| Hoist Model |
|
|||||||||
| Weight, Includes Hoist (lbs) | 3,746 | 3,978 | 4,013 | 4,107 | 4,704 | 4,760 | ||||
The DuraClass 316 dump body utilizes sleek, clean horizontal braces and deep flanged longmembers for superior strength. This simple design makes the slush and salt build-up take their toll on hard working equipment.
| Heavy Duty Dump Body 316 Specifications | |||||
| Inside Length (ft) | 14' | 15' | 16' | 17' | 18' |
| Width (ft) | 7' | 7' | 7' | 7' | 7' |
| Body Capacity (yds) | 12-14 | 12-14 | 15-17 | 16-19 | 17-20 |
| Material | 3/16” floor & rear; 10 ga sides & front | ||||
| Side/Front/Rear Height (in) | 42/54/50 | 38/54/46 | 44/56/52 | 44/64/52 | 44/68/52 |
| Hoist Model | HPT53-120 | HPT53-130 | HTP63-140 | HTP63-150 | HPT63-160 |
| Weight, Includes Hoist (lbs) | 4,412 | 4,597 | 4,880 | 5,020 | 5,160 |
The DuraClass HPTB dump body is a lightweight tub body made of high tensile steel and a crossmembersless understructure. The HPTB body’s rounded floor and low center of gravity provide strength and stability for hauling heavy loads.
| Heavy Duty Dump Body HPTB Specifications | |||||
| Inside Length (ft) | 14' | 15' | 16' | 17' | 18' |
| Width (ft) | 7' | 7' | 7' | 7' | 7' |
| Body Capacity (yds) | 10-12 | 12-14 | 15-17 | 16-19 | 17-20 |
| Material | 3/16” Hi-ten | ||||
| Side/Front/Rear Height (in) | 38/54/44 | 38/54/46 | 44/56/52 | 44/64/52 | 44/68/52 |
| Hoist Model | HPT53-120 | HPT53-130 | HPT53-140 | HPT53-150 | HPT53-160 |
| Weight, Includes Hoist (lbs) | 4,309 | 4,790 | 5,171 | 5,446 | 5,600 |
Medium Duty Dump Bodies
The DuraClass SL dump body features an interlaced understructure to support the body floor on a grid of 8-gauge crossmembers. This design saves weight and adds support, minimizing washboarding.
DuraClass also produces the SL316 dump body, featuring a crossmember understructure for support and stability.
The DuraClass HM dump body features a stacked understructure with 4” crossmembers and 6” I-beam longmembers for additional strength and rigidity.
DuraClass’ HH dump body features a stacked understructure of 4” I-beam crossmembers and 6” I-beam longmembers to provide maximum floor support.
| Medium Duty Dump Body Specifications | |||||||
| Model Name | SL | SL | HM | HH | HH | SL316 | SL316 |
| Inside Length (ft) | 10' | 10' | 10' | 10' | 10' | 10' | 10' |
| Width (ft) | 7' | 7' | 7' | 7' | 7' | 7' | 7' |
| Body Capacity (yds) | 5-6 | 6-8 | 5-7 | 5-7 | 6-8 | 5-7 | 6-8 |
| Material | 10 ga | 10 ga | 8 ga | 8 ga | 8 ga | 1/4" floor & rear; 3/16” sides; 10 ga front | |
| Side/Front/Rear Height (in) | 24/30/30 | 28/38/38 | 24/34/34 | 24/34/34 | 28/38/38 | 24/34/34 | 28/38/38 |
| Hoist Model | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 PL | 1821 PL |
| Weight, Includes Hoist (lbs) | 3,062 | 3,206 | 3,845 | 3,909 | 4,032 | 3,845 | 3,970 |
For more information or to request a quote contact our DuraClass Professional today at 800.322.0421.
JX Peterbilt – Bloomington
607 Truckers Lane
Bloomington, IL 61701
I-55 & Route 9, Exit 160
Map It







